Player file for nenyy
| Rank | 61. |
|---|---|
| Name | nenyy |
| Ally | Doom - The Name. of Revolt [D-N-R] |
| Points | 18,174,459 |
| Villages | 1,821 |
| Average points per village | 9,980 |
| Ally changes | 0 |
| Ennoblements | 281 [276 won / 5 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 19 | 147,156,794 |
| As defender | 28 | 159,937,737 |
| Total | 25 | 307,094,531 |
Best data
| Best rank | 61 | 2012-05-24 05:14:00 |
|---|---|---|
| Most points | 18,174,535 | 2012-05-23 05:08:27 |
| Most villages | 1,821 | 2012-05-25 06:55:24 |